Performance at a glance

Sales & Services Net Profits Cash Profits Return on Average Net Worth Dividend per share* Distribution Payout EVA Share of International Business in Group
(Rs Crore) (Rs Crore) (Rs Crore) (%) (Rs) (%) (Rs Crore) (%)
2002-03 775 56 78 29 0.48 54 31 9
2003-04 888 59 72 31 0.43 52 38 9
2004-05 1007 70 83 35 0.54 51 46 10
2005-06 1144 87 137 36 0.62 47 51 11
2006-07 1557 113 187 50 0.66 39 79 14
2007-08 1907 169 220 67 0.65 28 132 18
CAGR 21% 30% 32%       36%  
* Previous Year figures recomputed on the nominal value of share of Re. 1

Sitemap | Disclaimer | Contact Us | © 2003 Copyright Marico Limited. All rights reserved.
 
designed by bcwebwise